![]()
| Name Of The Company | ANTIQUE ART EXPORTS PVT. LTD. | |||||||||
| 78 K.M. Stone, G.T. Road, | ||||||||||
| Karhans Village, Tehsil Samalkha, | ||||||||||
| Panipat - 132 103 (INDIA). | ||||||||||
| Tel: | 00 91 180 2573901 to 05 | |||||||||
| Fax: | 00 91 180 2573906 | |||||||||
| E-mail: | antique@nda.vsnl.net.in | |||||||||
| Web Site: | www.antiqueartexports.com | |||||||||
| Noida Office | NUPUR CARPETS | |||||||||
| and Associated Concern | H-70, Sec.63, NOIDA | |||||||||
| Uttar Pradesh i- 201 301(INDIA). | ||||||||||
| Tel: | 00 91 120 4667777(15 Lines) | |||||||||
| Fax: | 00 91 120 4667788, 4667799. | |||||||||
| E-Mail: | nupurcarpets@airtelmail.in | |||||||||
| Web Site: | www.nupurcarpets.com | |||||||||
| Other manufacturing facilities at Srinagar, Bhadohi and Jaipur. | ||||||||||
| Status | Manufacturer and Exporter | |||||||||
| (A GOVT. RECOGNISED STAR STATUS EXPORT HOUSE) | ||||||||||
| Chairman | Mr. Ashok Jain | |||||||||
| Directors | Mr. Sushil Jain | |||||||||
| Mr. Parveen Jain | ||||||||||
| Mr. Keemti Lal Jain | ||||||||||
| Mr. Rajesh Jain | ||||||||||
| Mr. Abhinandan Jain | ||||||||||
| Established | Since 1990 | |||||||||
| Major Activities |
We specialized in Manufacturing of Hand Tufted. Woollen and Shaggy Carpets exactly as per specification of our buyers with zero defects. We possess our own complete manufacturing set up and all arrangements to meet the production requirements of our buyers up to 1,00,000 sq. meters. per month in only Hand tufted Woollen Carpets. Two of our directors are looking after this setup on whole time basis, with a team of qualified and professional workers. |
|||||||||
| We have complete arrangements for manufacturing of: | ||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
| Quality Control |
By own arrangements and personal designers for creating attractive designs in unique color combinations having full vigil on day to day changing trends of color and designs, specially on overseas market trend. |
|||||||||
| Bank Name And Address | Indian Overseas Bank, | |||||||||
| 19 & 22, Moolchand Shopping cum Office Complex, | ||||||||||
| Defence Colony Branch, | ||||||||||
| New Delhi-110 024, INDIA. | ||||||||||
| Tel: | 00 91 11 24692335, 24621487, 24693055 | |||||||||
| Fax: | 00 91 11 2462 1343 | |||||||||
| Registration And |
|
|||||||||
| Membership |
|
|||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
| Countries to which | Belgium, France, Germany, Greece, Holland, UK, Spain, Switzerland, | |||||||||
| Exports are made | Portugal, USA etc. | |||||||||